Ninebot KickScooter Max G30LP strives to reach new heights of performance. When you ride on the road, the stronger brushless direct current motor delivers a fast and sturdy riding experience.
Ninebot KickScooter MAX G30LP can be folded with ease in a mere 3 clicks. It is easy to carry on public transportation, store in your car, and take to any destination you desire effortlessly. Also, equipped with the folding mechanism of the high-end folding bikes, it is safe and durable.
The LED digital dashboard can show you the battery and speed information at a glance.
Eco, Standard, and Sports modes can be directly accessed by the intuitive LED dashboard and can be switched by two clicks, easily controlled under different riding modes.
The Ninebot MAX G30LP is equipped with the newly upgraded self-sealing flat-free tires, which provides an elevated driving experience with the combination of comfort and shock absorption features, designed to increase riding safety.
The Ninebot KickScooter Max G30LP features a regenerative braking system that turns the scooter into an electric vehicle powered by electricity and recycled energy from riding. Energy will be collected from regenerative braking and distributed when you need a boost, which enhances the user.
The Ninebot MAX G30LP leverages a 7-inch widened platform providing extra comfort for you. Its anti-slippery design with increased contact friction provides stability for the rider.
Connect the Ninebot Max G30LP with Segway-Ninebot app through Bluetooth to check your riding speed and remaining battery. You can also upgrade the scooter firmware over-the-air and monitor riding data, which enhances your overall riding experience.
Upgraded 2.5w high-brightness LED light is designed to illuminate the path ahead of you and increase your visibility to others around you without dazzling them.
The E-ABS electric brake and rear fender brake ensure the utmost safety
• G30LP Gradability
• Standard Basement Slope
Item | G30LP | |||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | Approx. 43.7 x 18.6 x 45.1in(1109 × 472 × 1146 mm) | ||
Fold: Length x Width x Height | Approx. 43.7 x 18.6 x 21.0in(1109 × 472 × 534mm) | |||
Weight | Net | Approx. 38.6lbs (17.5 kg) | ||
Payload | 66.1-220.5lbs (30.0-100.0kg) | |||
Rider | Recommended Age | 14+ years | ||
Required Height | 3' 11"-6' 6" (120-200 cm) | |||
Max. Speed | Approx. 18.6 mph (30 km/h) | |||
Typical Range | Approx. 24.9 miles(40 km) | |||
Max. Slope | 20% | |||
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4-122°F (-20-50°C) | |||
IP Rating | IPX5 | |||
Duration of Charging | Approx. 6.5 h | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Norminal Energy | 367 Wh | |||
Battery | Nominal Capacity | 10200 mAh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Max. Power | 700 W (0.7kW) | |||
Motor | Nominal Power | 350 W (0.35kW) | ||
Output Power | 71 W (0.071kW) | |||
Input Voltage | 100-240 VAC | |||
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Features | Brake Light | LED rear light | ||
Riding Modes | Speed limit mode, Standard mode and Sport mode | |||
Tire | Tires | Tubeless tire, Material: Natiral carbon-black synthetic rubber, 60/70-6.5, Straight nozzle |
QUALITY PROMISED
FEDEX/UPS SHIPPING
LIMITED WARRANTY
SAFE & SECURE CHECKOUT